Customer Details
| Customer Name | {{ $order->name }} |
|---|---|
| {{ $order->email }} | |
| Phone | {{ $order->mobile_no }} |
| Address | {{ $order->address }} |
Product Details
| Sl. | Product Title | Unit Price | Quantity | Total | |
|---|---|---|---|---|---|
| {{ $count++ }} | {{ $v->product->product_name_en }} @if($v->color_name != null || $v->size_name != null) ( @if($v->color_name != null) Color-{{ $v->color_name }} @endif | @if($v->size_name != null) Size-{{ $v->size_name }} @endif ) @endif | {{ $v->product->regular_price - $v->product->discount_amount }} | {{ $v->qty }} | {{ $v->product->discount_amount * $v->qty }} | |
| Shipping | {{ $order->shipping_cost }} | ||||
| Total Amount | {{ $order->shipping_cost + $order->total }} | ||||
| Paid Amount | @if($order->is_payment == 1){{ $order->total_amount }} | @else0 | @endif|||
| Due Amount | @if($order->is_payment == 1)0 | @else{{ $order->shipping_cost + $order->total }} | @endif|||
Order Details
| Order Id | Transaction_id | Payment Method | Shipping Cost | Order Time | Order Date | Issue Date |
|---|---|---|---|---|---|---|
| #{{ $order->id }} | {{ $order->transaction_id ? $order->transaction_id : '-' }} |
{{ $order->payment_method }}
|
{{ $order->shipping_cost }} | {{ $timeAgo }} | {{ $order_date }} | - |
Update Order Status
| Current Status |
@if($order->status == 0)
Pending
@endif
@if($order->status == 1)
Processing
@endif
@if($order->status == 2)
In Delivery
@endif
@if($order->status == 3)
Completed
@endif
@if($order->status == 4)
Canceled
@endif
|
|---|